Nampa Data Center
Key facts and figures about Nampa, its businesses and residents
Population
| Boise-Nampa MSA | |
|---|---|
| 2007 (est) | 587,689 |
| 2006 (est) | 567,741 |
| 2005 (est) | 544,850 |
| 2004 (est) | 524,380 |
| 2000 (Census) | 464,840 |
| Annual Growth Rate | 2.5 - 3.5% |
| City of Nampa | |
|---|---|
| 2007 (est) | 79,249 |
| 2006 (est) | 76,037 |
| 2005 (est) | 72,239 |
| 2004 (est) | 68,691 |
| 2000 (Census) | 51,867 |
| Annual Growth Rate | 5.1 -6.6% |
Demographics
| City of Nampa | ||
|---|---|---|
| Race | White | 83.4% |
| Black | 0.4% | |
| American Indian or Alaska Native | 0.9% | |
| Asian | 0.9% | |
| Hawiian or Pacafic Islander | 0.2% | |
| Other | 11.2% | |
| Two or more | 2.9% | |
| Hispanic Origin | 17.9% | |
| Sex | Female | 51.0% |
| Male | 49% | |
| Age | Under 18 years old | 31.0% |
| Persons 18-64 years old | 57.8% | |
| Persons 65 years old and over | 11.2% | |
Labor Force (2007)
| Boise-Nampa MSA | |
|---|---|
| Labor Force | 301,560 |
| Employed | 294,215 |
| Unemployed | 7,345 |
| Unemployment Rate | 2.4% |
| Canyon County | |
|---|---|
| Labor Force | 84,127 |
| Employed | 81,672 |
| Unemployed | 2,456 |
| Unemployment Rate | 2.9% |
| Nampa | |
|---|---|
| Labor Force | 36,529 |
| Employed | 35,480 |
| Unemployed | 1,049 |
| Unemployment Rate | 2.9% |
Construction Activity
| New Dwelling Units | Construction Value (Total all construction in millions) |
|
|---|---|---|
| 2007 | 467 | $161 |
| 2006 | 1,343 | $334 |
| 2005 | 1,553 | $305 |
| 2004 | 1,517 | $208 |
| 2003 | 1,508 | $206 |
| 2002 | 1,605 | $220 |
| 2001 | 1,374 | $200 |
| 2000 | 1,309 | $171 |
| 1999 | 1,531 | $180 |
| 1998 | 1,367 | $141 |
| 1997 | 1,002 | $131 |
| 1996 | 1,153 | $155 |
| 1995 | 670 | $105 |


